Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | МУНИЦИПАЛЬНОЕ ПРЕДПРИЯТИЕ ГОРСПРАВКА · МУНИЦИПАЛЬНОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "РЫНКИ И РЕКЛАМА" МУНИЦИПАЛЬНОГО ОБРАЗОВАНИЯ ГОРОД КРАСНОДАР | [sources] | |||
Incorporation date | · | [sources] | |||
Dissolution date | [sources] | ||||
Legal form | Муниципальные унитарные предприятия · Унитарные предприятия | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 2308006055 · 2309076087 | [sources] | |||
KPP | 230801001 · 230901010 | [sources] | |||
OGRN | 1022301208874 · 1032304933286 · 1112309006050 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ДЗЕРЖИНСКОГО Д.11, Г. КРАСНОДАР КРАСНОДАРСКИЙ, 350033 · УЛ. ИМ ДЗЕРЖИНСКОГО Д.11 К.3, Г. КРАСНОДАР КРАСНОДАРСКИЙ, 350020 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Successors | ||||
---|---|---|---|---|
Successor | Date | Start date | End date | |
МУНИЦИПАЛЬНОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "АГРОМИР" МУНИЦИПАЛЬНОГО ОБРАЗОВАНИЯ ГОРОД КРАСНОДАР | - | - | - | |
МУНИЦИПАЛЬНОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "АГРОМИР" МУНИЦИПАЛЬНОГО ОБРАЗОВАНИЯ ГОРОД КРАСНОДАР | - | - | - |