Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | МУНИЦИПАЛЬНОЕ БЮДЖЕТНОЕ ДОШКОЛЬНОЕ ОБРАЗОВАТЕЛЬНОЕ УЧРЕЖДЕНИЕ МУНИЦИПАЛЬНОГО ОБРАЗОВАНИЯ ГОРОД КРАСНОДАР "ДЕТСКИЙ САД № 219" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Муниципальные бюджетные учреждения | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 2311045544 | [sources] | |||
KPP | 231101001 | [sources] | |||
OGRN | 1032306427339 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ЦЕНТРАЛЬНАЯ Д. 39, Г. КРАСНОДАР КРАСНОДАРСКИЙ, 350904 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ОЛЬГА ЭДУАРДОВНА ГОНЧАРОВА | ИСПОЛНЯЮЩИЙ ОБЯЗАННОСТИ ЗАВЕДУЮЩЕГО | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Администрация муниципального образования город Краснодар | - | - |