Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ООО "САРТАКИНСКИЙ УГОЛЬНЫЙ РАЗРЕЗ" · ООО "САРТАКИНСКИЙ УГОЛЬНЫЙИ РАЗРЕЗ" | [sources] | |||
Incorporation date | [sources] | ||||
Dissolution date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 4202020180 · 4205049090 | [sources] | |||
KPP | 420201001 | [sources] | |||
OGRN | 1024200543322 · 1034205040935 | [sources] | |||
Registration number | not available | [sources] | |||
Address | МКР 3-Й Д.78, Г. БЕЛОВО, КЕМЕРОВСКАЯ, 652632 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АНДРЕЙ ВИКТОРОВИЧ БЕЗМАТЕРНЫХ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
Successors | ||||
---|---|---|---|---|
Successor | Date | Start date | End date | |
Aktsionerne tovarystvo "Vuhilna kompaniia "Kuzbassrazriezuhol" Sanctioned entity | - | - | - | |
Aktsionerne tovarystvo "Vuhilna kompaniia "Kuzbassrazriezuhol" Sanctioned entity | - | - | - |