Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ "АГЕНТСТВО ИНВЕСТИЦИЙ И РАЗВИТИЯ ПРЕДПРИНИМАТЕЛЬСТВА КОСТРОМСКОЙ ОБЛАСТИ" · ОБЛАСТНОЕ ГОСУДАРСТВЕННОЕ БЮДЖЕТНОЕ УЧРЕЖДЕНИЕ "АГЕНТСТВО ПО РАЗВИТИЮ ПРЕДПРИНИМАТЕЛЬСТВА КОСТРОМСКОЙ ОБЛАСТИ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Государственные автономные учреждения субъектов Российской Федерации | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 4401077110 · 4401126262 | [sources] | |||
KPP | 440101001 | [sources] | |||
OGRN | 1074401006030 · 1114401003265 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ЛОКОМОТИВНАЯ Д.2, Г. КОСТРОМА, КОСТРОМСКАЯ, 156019 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Наталья Олеговна Михалевская | ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ДЕПАРТАМЕНТ ЭКОНОМИЧЕСКОГО РАЗВИТИЯ КОСТРОМСКОЙ ОБЛАСТИ | - | - |