Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ФГУП "ПЕНЗЕНСКОЕ ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ"ЭЛЕКТРОПРИБОР" · ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "ПЕНЗЕНСКОЕ ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ "ЭЛЕКТРОПРИБОР" · ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "ПЕНЗЕНСКОЕ ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ"ЭЛЕКТРОПРИБОР" | [sources] | |||
Incorporation date | [sources] | ||||
Dissolution date | [sources] | ||||
Legal form | Унитарное предприятие, основанное на праве хозяйственного ведения | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 5835013312 · 5835094992 | [sources] | |||
KPP | 583501001 | [sources] | |||
OGRN | 1025801203780 · 1125835000170 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПР-КТ ПОБЕДЫ Д.69, Г. ПЕНЗА, ПЕНЗЕНСКАЯ, 440011 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ООО ФИРМА "ТЕХКОН" | - | |||
ООО "ТЕХНОСЕРВИС" | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ЮРИЙ СТЕПАНОВИЧ ПОЧИВАЛОВ | генеральный директор |
Successors | ||||
---|---|---|---|---|
Successor | Date | Start date | End date | |
Aktsionerne tovarystvo «Penzenske vyrobnyche obiednannia «Elektroprybor» Sanctioned entity | - | - | - | |
ОАО "ПЕНЗЕНСКОЕ ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ "ЭЛЕКТРОПРИБОР" | - | - | - |