Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | АЛЕКСАНДР ГЕРМАНОВИЧ КОМАРОВ | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
First name | АЛЕКСАНДР | [sources] | |||
INN | 770103432831 | [sources] | |||
Last name | КОМАРОВ | [sources] | |||
Patronymic | ГЕРМАНОВИЧ | [sources] | |||
Last change | Last processed | First seen |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ООО "ТОРГОВЫЙ ДОМ "ТЕЛЕКОР" | 50 | - | ||
ООО "ЯХТ КЛУБ "НЭМО" | - | - | ||
ООО "ОКТОГРУПП" | 100 | - | ||
ООО "МЕТАЛ ХАУС" | 10.25 | |||
LIMITED LIABILITY COMPANY TRADE HOUSE KYUTEK Sanctioned entity | 50 | - | ||
ООО "ТЕЛЕКОР ТЕХНОЛОГИИ" | 25 | - | ||
ООО "КЬЮТЭК-ИНВЕСТ" | 34 | - | ||
ООО "ХЭВИ ОЙЛ ТЭК" | 15 | - | ||
ООО "КЬЮТЕК-ИНВЕСТ" | 28.52 | - | ||
ООО "ЭИСТЭК" | 25 | |||
ООО "ТЕЛЕКОР ИНФОРМАЦИОННЫЕ ТЕХНОЛОГИИ" | 30 | - | ||
ООО "ТЕЛЕКОР-ИНВЕСТ" | 37.5 | - | ||
ООО "КЬЮТЭК-ФИНАНС" | 50 | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ООО "ТЕЛЕКОР-ИНВЕСТ" | Генеральный директор | - | ||
ООО "ТБК МЕНЕДЖМЕНТ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
ООО "ОКТОГРУПП" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
Tovarystvo z obmezhenoiu vidpovidalnistiu "Bulat" Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
ООО "ХЭВИ ОЙЛ ТЭК" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.