Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ООО "РАУ ФАРМ ГРУП" | [sources] | |||
Incorporation date | [sources] | ||||
Dissolution date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7703410684 | [sources] | |||
KPP | 770301001 | [sources] | |||
OGRN | 1167746474576 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПЕР. БОЛЬШОЙ ТИШИНСКИЙ Д. 43/20 СТР. 2, МОСКВА, 123557 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Andrei Viktorovich Gavryuchenkov Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Aktsionernoe Obshchestvo Rau Farm Sanctioned entity | 50 | |||
Andrei Viktorovich Gavryuchenkov Sanctioned entity | 50 |