Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СИТРОНИКС-НАНО" | [sources] | |||
Incorporation date | [sources] | ||||
Dissolution date | [sources] | ||||
Legal form | Акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7735007358 · 7735604749 | [sources] | |||
KPP | 773501001 | [sources] | |||
OGRN | 1027700073466 · 5147746108142 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПР-Д ЗАПАДНЫЙ 1-Й Д.12 СТРОЕНИЕ 1, Г. ЗЕЛЕНОГРАД МОСКВА, 124460 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
МАКСИМ ИГОРЕВИЧ ЖУКОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СИТРОНИКС-НАНО" | - | - | - |
Successors | ||||
---|---|---|---|---|
Successor | Date | Start date | End date | |
Joint Stock Company Mikron | - | - | - | |
Joint Stock Company Mikron | - | - | - |