Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | КАЗЕННОЕ УЧРЕЖДЕНИЕ · ФКУ "УПРАВЛЕНИЕ ФИНАНСОВОГО ОБЕСПЕЧЕНИЯ МИНИСТЕРСТВА ОБОРОНЫ РОССИЙСКОЙ ФЕДЕРАЦИИ ПО Г.САНКТ-ПЕТЕРБУРГУ, ЛЕНИНГРАДСКОЙ ОБЛАСТИ И РЕСПУБЛИКЕ КАРЕЛИЯ" · ФКУ "УПРАВЛЕНИЕ ФИНАНСОВОГО ОБЕСПЕЧЕНИЯ МИНИСТЕРСТВА ОБОРОНЫ РОССИЙСКОЙ ФЕДЕРАЦИИ ПО ЗАПАДНОМУ ВОЕННОМУ ОКРУГУ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Государственные казенные учреждения субъектов Российской Федерации | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 1501031548 · 7813162473 · 7841436912 | [sources] | |||
KPP | 784101001 | [sources] | |||
OGRN | 1037828007337 · 1071515013173 · 1107847402937 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПЛ. ДВОРЦОВАЯ Д. 4, САНКТ-ПЕТЕРБУРГ, 191055 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
МАРИНА МИХАЙЛОВНА ЯНКИНА | НАЧАЛЬНИК | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Ministry of Defence of the Russian Federation Sanctioned entity | - | - |