Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | Foton LLC | [sources] | |||
Other name | Foton Emlak LLC · Foton Əmlak MMC · ООО Фотон | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Azerbaijan | [sources] | |||
Country | not available | [sources] | |||
Registration number | 1700439491 | [sources] | |||
Sector | Holding companies | [sources] | |||
Summary | [483] Russian Unified State Register of Legal Entities, “Alkona LLC,” June 27, 2023, available at: https://www.rusprofile.ru/id/11431232 ; [484] Russian Unified State Register of Legal Entities, “Savona LLC,” June 27, 2023, available at: https://www.rusprofile.ru/id/11430819 ; [485] Russian Unified State Register of Legal Entities, “Zuar LLC,” June 27, 2023, available at: https://www.rusprofile.ru/id/11430752 ; [601] Meydan TV, “The Aliyev Family’s Construction Companies’ Secret ‘Moscow Plan,’” December 4, 2018, available at: https://d9mc3ts4czbpr.cloudfront.net/az/article/eliyevlerin-insaat-sirketlerinin-gizli-moskva-plani/ ; [784] Russian Unified State Register of Legal Entities, “Atlantik Aeronautik Holding Limited,” July 7, 2023, available at: https://www.rusprofile.ru/foreign/64198 ; [785] Russian Unified State Register of Legal Entities, “Atlantik Aeronautik Holding Limited,” July 7, 2023, available at: https://www.rusprofile.ru/foreign/64198 | [sources] | |||
Status | active | [sources] | |||
Source link | atlas.thesentry.org | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Totem Group LLC | 1 | - | ||
Savona LLC | 1 | |||
Xalq Bank | 16.15 | - | - | |
Zuar Company LLC | 1 | |||
Alkona LLC | 1 | - | ||
Megacentre Company LLC | 1 | - |