Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | President, New Slovenia · predsednica, NSi · predsednik, NSi | [sources] | |||
Country | Slovenia | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Janez Cigler Kralj | - | ||
Matej Tonin | - | ||
Aleksander Reberšek | - | ||
Jernej Vrtovec | |||
Matej Tonin | - | ||
Iva Dimic | |||
Iva Dimic | - | ||
Matej Tonin |