Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ТОВ "БМ БАНК" | [sources] | |||
Other name | ТОВАРИСТВО З ОБМЕЖЕНОЮ ВІДПОВІДАЛЬНІСТЮ "БМ БАНК" | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | Ukraine | [sources] | |||
Classification | 65.12.1 КОМЕРЦІЙНІ БАНКИ | [sources] | |||
Registration number | 33881201 | [sources] | |||
Status | припинено | [sources] | |||
Address | Україна, 01032, місто Київ, БУЛЬВАР ТАРАСА ШЕВЧЕНКА, будинок 37/122 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
The beneficial ownership database of legal entities registered in Ukraine (EDR)
External dataset · Ukraine · Ministry of Justice of Ukraine
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
BM Bank JSC Sanctioned entity | - | - | - | |
АКЦІОНЕРНЕ ТОВАРИСТВО "БМ ХОЛДІНГ АГ" | - | - | - |