Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | Matros Pozynich | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UBBX5 | [sources] | |||
Description | Since the spring of 2022, it has been involved in the systematic theft of Ukrainian grain from the TOT of Ukraine (Sevastopol) and its export to third countries (in particular, Syria) with the AIS signal switched off, using a scheme to conceal the fact that the ship entered a closed Crimean port in violation of the state borders of Ukraine. · The bulk carrier was repeatedly spotted near the grain terminals of the ports of Sevastopol and Feodosia. · The sender of the grain is the russian company Pallada LLC (TIN: 6161095847), founded on 03 February 2022, which specialises in the wholesale trade of grain and is involved in the theft of Ukrainian grain from the TOT of Crimea by other vessels, including ‘Grumant’ (IMO 9385879), ‘Mikhail Nenashev’ (IMO 9515539), etc. · The vessel is affiliated with the sanctioned russian state-owned shipbuilding holding United Shipbuilding Corporation (TIN: 7838395215) through JSC Southern Shipbuilding and Ship Repair Centre (TIN: 3023004670, under Ukrainian sanctions), which is the founder of the company that owns the vessel ‘Matros Pozynich’. · Ukraine has served a notice of suspicion to the ship's master, who, in violation of Ukrainian legislation and international maritime law, made illegal calls/exits to/from the closed Sevastopol Commercial Sea Port. The Ukrainian court also arrested the Matros Pozynich in absentia. | [sources] | |||
Flag | Russia | [sources] | |||
IMO Number | 9573816 | [sources] | |||
MMSI | 273292990 | [sources] | |||
Past Flags | Marshall Islands · Panama | [sources] | |||
Previous name | Shunwa · Tramontana | [sources] | |||
Type | Bulk Carrier | [sources] | |||
Source link | edition.cnn.com · kiborg.news · ua.krymr.com · ua.krymr.com · ua.krymr.com · | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Crane Marine Contractor LLC | Commercial ship manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Crane Marine Contractor LLC | - | - |