Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | Pola Dudinka | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UBNW5 | [sources] | |||
Description | Involved in the export of russian coal for export. In order to conceal the country of origin, the coal of the russian JSC "Sibirskii Antratsyt" was reloaded in the Baltic Sea from the vessel "Pola Dudinka" to the large bulk carrier "Syros Island" (IMO 9720299), which is operated by Greek companies. After the operation was completed, the vessel "Syros Island" headed towards the port of Said (Egypt), while the "Pola Dudinka" returned to the port of Ust-Luga (russia) on 21.10.2022. · On February 24, 2023, USA imposed sanctions on the russian company Pola Rise LLC and 22 affiliated vessels, including the Pola Dudinka, for activities in the maritime sector of the russian economy, participation in increasing russia's trade with Turkey, and facilitating the supply of materials to construction sites in the Arctic. | [sources] | |||
Flag | Russia | [sources] | |||
IMO Number | 9190107 | [sources] | |||
MMSI | 273292470 | [sources] | |||
Past Flags | Cyprus · Gibraltar · Norway · Singapore | [sources] | |||
Previous name | Atlantic Pride · Atlantic Progress · Federal Pride · Hal Pride · Oslo Wave 2 · | [sources] | |||
Type | General cargo ship | [sources] | |||
Source link | checko.ru · myshiptracking.com · ofac.treasury.gov · sanctionssearch.ofac.treas.gov · war-sanctions.gur.gov.ua · | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Pola Rise LLC | Commercial ship manager | - | ||
Pola Rise LLC | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Pola Rise LLC | - | - |