Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | MINERVA M | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3E2537 | [sources] | |||
Description | During the period of the G7+ oil embargo, the tanker is involved in the export of russian oil/oil products from russian ports in the Baltic, Black Seas, and the Pacific region, mainly to China, India, and Turkey. · On December 17, 2024, the United Kingdom imposed sanctions on a vessel in connection with the transportation of oil or oil products originating in russia or from russia to a third country. · The international NGO Greenpeace refers to the tanker as part of the shadow fleet of tankers transporting russian oil around the world and threatening the environment. | [sources] | |||
Flag | Panama | [sources] | |||
IMO Number | IMO9282479 | [sources] | |||
MMSI | 352001530 | [sources] | |||
Past Flags | Isle of Man · Marshall Islands | [sources] | |||
Previous name | British Mallard · Magnus | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | war-sanctions.gur.gov.ua · www.balticshipping.com · www.blackseanews.net · www.blackseanews.net · www.blackseanews.net · | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Hayley Kim LTD | Commercial ship manager | - | ||
Ketee Co LTD | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Hayley Kim LTD | - | - |