Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | LIONESS | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3FLM9 | [sources] | |||
Description | On December 03, 2024, USA imposed sanctions on the tanker. · The National Iranian Oil Company (NIOC) is one of the largest oil and gas companies in the world and is controlled by the Ministry of Oil of Iran. NIOC and its subsidiaries explore, produce, transport, process and export oil and natural gas in Iran. The oil deals of NIOC, including its subsidiaries, are used to generate revenue for the IRGC-QF (Islamic Revolutionary Guard Corps) and Hizballah (Hezbollah). · The tanker has been involved in the transportation of millions of dollars worth of Iranian oil for the National Iranian Oil Company (NIOC) since at least 2022. | [sources] | |||
Flag | Panama | [sources] | |||
IMO Number | IMO9285744 | [sources] | |||
MMSI | 353722000 | [sources] | |||
Past Flags | Isle of Man | [sources] | |||
Previous name | British Fidelity · Fidelity | [sources] | |||
Type | Oil Products Tanker | [sources] | |||
Source link | home.treasury.gov · war-sanctions.gur.gov.ua · www.balticshipping.com · www.vesselfinder.com | [sources] | |||
Last change | Last processed | First seen |
Transportation of fossil fuels
Transportation of Iranian oil
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
TIGHTSHIP SHIPPING MANAGEMENT (OPC) PRIVATE LIMITED Sanctioned entity | Ship Safety Management Manager | - | ||
TIGHTSHIP SHIPPING MANAGEMENT (OPC) PRIVATE LIMITED Sanctioned entity | Commercial ship manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Elitoli Trading Co LTD | - | - |