Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Inland Cities Portable X-Ray Lab | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States | [sources] | |||
Description | Provider number(s): ZZZ59890Z, ZZZ59877Z | [sources] | |||
Registration number | not available | [sources] | |||
Sector | Portable X-Ray; Owner | [sources] | |||
Address | 1140 South Raymond, Avenue, #F, Fullerton, CA | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
King, Alan | - | - | - |