Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Denise Leville | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | United States | [sources] | |||
First name | Denise | [sources] | |||
Last name | Leville | [sources] | |||
NPI | 1487780847 | [sources] | |||
Sector | Psychologist | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Capitol Psychology Services | d/b/a | - | - |