Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Andre Moss | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | South Africa | [sources] | |||
First name | Andre | [sources] | |||
Last name | Moss | [sources] | |||
Position | Freedom Front + (Vryheidsfront Plus, FF+) (Member) · Limpopo Provincial Legislature (Member, 2024-) | [sources] | |||
Source link | pa.org.za | [sources] | |||
Last change | Last processed | First seen |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the Limpopo Provincial Legislature | - |