Below is an overview of all parsing and processing issues that appeared while importing the data.
Go back to the global issues overview or view the dataset page.
Very short first name
first_name | J |
---|
identifier | PEP/NG/0000070 |
---|
last_name | Ajiboye |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M. |
---|
identifier | PEP/NG/0000128 |
---|
last_name | Hamza |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I |
---|
identifier | PEP/NG/0000130 |
---|
last_name | Damba |
---|
dataset | ng_chipper_peps |
---|
Invalid last name
last_name | K |
---|
identifier | PEP/NG/0000133 |
---|
first_name | Bolaji |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0000135 |
---|
last_name | Garba |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000163 |
---|
last_name | Shodipo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000191 |
---|
last_name | Lawal-Ali |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000194 |
---|
last_name | Nwaozumudoh |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | T. |
---|
identifier | PEP/NG/0000196 |
---|
last_name | Hart |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | G |
---|
identifier | PEP/NG/0000197 |
---|
last_name | Titiloye |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0000199 |
---|
last_name | Enwerem |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | L |
---|
identifier | PEP/NG/0000200 |
---|
last_name | Ibe |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I |
---|
identifier | PEP/NG/0000201 |
---|
last_name | Bindawa |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | Y. |
---|
identifier | PEP/NG/0000202 |
---|
last_name | Yabo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0000204 |
---|
last_name | Egberike |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0000205 |
---|
last_name | Bello |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0000207 |
---|
last_name | Matankari |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000213 |
---|
last_name | Jugulde |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E. |
---|
identifier | PEP/NG/0000242 |
---|
last_name | Okhiria |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0000291 |
---|
last_name | Ayua |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | N |
---|
identifier | PEP/NG/0000302 |
---|
last_name | Okoronkwo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | K |
---|
identifier | PEP/NG/0000305 |
---|
last_name | Adebolu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | Z |
---|
identifier | PEP/NG/0000306 |
---|
last_name | Kazaure |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | Y |
---|
identifier | PEP/NG/0000307 |
---|
last_name | Tanko |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000308 |
---|
last_name | Oladapo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I |
---|
identifier | PEP/NG/0000309 |
---|
last_name | Molokwu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | F. |
---|
identifier | PEP/NG/0000323 |
---|
last_name | Okunrobo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0000325 |
---|
last_name | Enobakhare |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0000338 |
---|
last_name | Omonuwa |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | D. |
---|
identifier | PEP/NG/0000342 |
---|
last_name | Ukato |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0000401 |
---|
last_name | Ibrahim |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0000406 |
---|
last_name | Gbadebo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0000419 |
---|
last_name | Ogunnaike |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I. |
---|
identifier | PEP/NG/0000433 |
---|
last_name | Abubakar |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0000434 |
---|
last_name | Oyelakin |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0000436 |
---|
last_name | Omotade |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000445 |
---|
last_name | Lawan-Ali |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0000458 |
---|
last_name | Onyeoziri |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0000472 |
---|
last_name | Okpokiri |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B. |
---|
identifier | PEP/NG/0000479 |
---|
last_name | Okpo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0000480 |
---|
last_name | Eleke |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | P. |
---|
identifier | PEP/NG/0000485 |
---|
last_name | Onwuka |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0000489 |
---|
last_name | Adiele |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0000490 |
---|
last_name | Ekeledo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | N |
---|
identifier | PEP/NG/0000552 |
---|
last_name | Egwuatu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E |
---|
identifier | PEP/NG/0000555 |
---|
last_name | Magulike |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0000578 |
---|
last_name | Adinma |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000579 |
---|
last_name | Onyejeme |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0000593 |
---|
last_name | Agbalaka |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000598 |
---|
last_name | Egwuatu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0000600 |
---|
last_name | Oguejiofor |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000607 |
---|
last_name | Kundera |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | N |
---|
identifier | PEP/NG/0000620 |
---|
last_name | Hamidu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0000634 |
---|
last_name | Husseini |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0000675 |
---|
last_name | Turner |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0000684 |
---|
last_name | Etebu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | F |
---|
identifier | PEP/NG/0000688 |
---|
last_name | Abu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | L |
---|
identifier | PEP/NG/0000689 |
---|
last_name | Gboluseri |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0000690 |
---|
last_name | Friday-Amaobu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0000783 |
---|
last_name | Edeki |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | G. |
---|
identifier | PEP/NG/0000784 |
---|
last_name | Ikehuamen |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I. |
---|
identifier | PEP/NG/0000789 |
---|
last_name | Irabor |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0000820 |
---|
last_name | Asekhamen |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | C. |
---|
identifier | PEP/NG/0000847 |
---|
last_name | Ariyo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0000855 |
---|
last_name | Bamijoko |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | C. |
---|
identifier | PEP/NG/0000913 |
---|
last_name | Okafor |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J. |
---|
identifier | PEP/NG/0000969 |
---|
last_name | Umar |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0001045 |
---|
last_name | Ma'azu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M. |
---|
identifier | PEP/NG/0001142 |
---|
last_name | Abubakar |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I. |
---|
identifier | PEP/NG/0001184 |
---|
last_name | Ndakotsu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0001237 |
---|
last_name | Abdullahi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0001430 |
---|
last_name | Ifayefunmi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0001468 |
---|
last_name | Adebambo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B. |
---|
identifier | PEP/NG/0001483 |
---|
last_name | Akinola |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0001502 |
---|
last_name | Adeyoola |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M. |
---|
identifier | PEP/NG/0001525 |
---|
last_name | Balogun |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | K. |
---|
identifier | PEP/NG/0001535 |
---|
last_name | Labiran |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0001547 |
---|
last_name | Adeyemo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0001558 |
---|
last_name | Akintola |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B. |
---|
identifier | PEP/NG/0001568 |
---|
last_name | Haruna |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J. |
---|
identifier | PEP/NG/0001611 |
---|
last_name | Baba |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M. |
---|
identifier | PEP/NG/0001683 |
---|
last_name | Krukrubo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B. |
---|
identifier | PEP/NG/0001686 |
---|
last_name | Utpaei |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M. |
---|
identifier | PEP/NG/0001699 |
---|
last_name | Ighor |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E. |
---|
identifier | PEP/NG/0001728 |
---|
last_name | Anucha |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | K. |
---|
identifier | PEP/NG/0001741 |
---|
last_name | Wabodo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0001792 |
---|
last_name | Hamidu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0001794 |
---|
last_name | Kajang |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | K |
---|
identifier | PEP/NG/0001842 |
---|
last_name | Mgbeahuru |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0001892 |
---|
last_name | Ikwuka |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | P. |
---|
identifier | PEP/NG/0001894 |
---|
last_name | Udoh |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | T |
---|
identifier | PEP/NG/0001895 |
---|
last_name | Chinwuba |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | P. |
---|
identifier | PEP/NG/0001896 |
---|
last_name | Onuorah |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | P |
---|
identifier | PEP/NG/0001897 |
---|
last_name | Okeke |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0001974 |
---|
last_name | Asuquo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | F |
---|
identifier | PEP/NG/0001979 |
---|
last_name | Okpokam |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0001992 |
---|
last_name | Iyamu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0001998 |
---|
last_name | Akpomiemie |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0002133 |
---|
last_name | Adeosun |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I. |
---|
identifier | PEP/NG/0002138 |
---|
last_name | Ubolo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | V |
---|
identifier | PEP/NG/0002143 |
---|
last_name | Uma |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0002170 |
---|
last_name | Oyedele |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002175 |
---|
last_name | Jideani |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002176 |
---|
last_name | Emelife |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002177 |
---|
last_name | Eleanya |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002178 |
---|
last_name | Ezelefenya |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002179 |
---|
last_name | Afunugp |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002181 |
---|
last_name | Enemuo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0002183 |
---|
last_name | Igboanugo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | G. |
---|
identifier | PEP/NG/0002184 |
---|
last_name | Arinze |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0002185 |
---|
last_name | Okpala |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | D. |
---|
identifier | PEP/NG/0002186 |
---|
last_name | Nweke |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | R. |
---|
identifier | PEP/NG/0002187 |
---|
last_name | Efobi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002188 |
---|
last_name | Dinna |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002190 |
---|
last_name | Gana |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | V. |
---|
identifier | PEP/NG/0002194 |
---|
last_name | Nweke |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0002197 |
---|
last_name | Achi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E |
---|
identifier | PEP/NG/0002199 |
---|
last_name | Ijagbuji |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002207 |
---|
last_name | Asuquo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0002208 |
---|
last_name | Adeleke |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002213 |
---|
last_name | Abdulssalam |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E. |
---|
identifier | PEP/NG/0002273 |
---|
last_name | Arowolo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0002275 |
---|
last_name | Tella |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002300 |
---|
last_name | Ejenavi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E. |
---|
identifier | PEP/NG/0002303 |
---|
last_name | Nwankwo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J |
---|
identifier | PEP/NG/0002312 |
---|
last_name | Olamilosoye |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J. |
---|
identifier | PEP/NG/0002313 |
---|
last_name | Onyenze |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E. |
---|
identifier | PEP/NG/0002316 |
---|
last_name | Ujunwa |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002343 |
---|
last_name | Nsa |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002448 |
---|
last_name | Obi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0002451 |
---|
last_name | Joshua |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J. |
---|
identifier | PEP/NG/0002505 |
---|
last_name | Udeagbala |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | T |
---|
identifier | PEP/NG/0002578 |
---|
last_name | Abass |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0002583 |
---|
last_name | Akindele |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | T. |
---|
identifier | PEP/NG/0002612 |
---|
last_name | Akeem |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002621 |
---|
last_name | Aminu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | H. |
---|
identifier | PEP/NG/0002650 |
---|
last_name | Kayode |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002652 |
---|
last_name | Achigbulu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0002658 |
---|
last_name | Makanjuola |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002662 |
---|
last_name | Kadiku |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0002664 |
---|
last_name | Ososanya |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E |
---|
identifier | PEP/NG/0002671 |
---|
last_name | Wazhi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0002712 |
---|
last_name | Okere |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B |
---|
identifier | PEP/NG/0002737 |
---|
last_name | Olaiya |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0002799 |
---|
last_name | Obaze |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0002828 |
---|
last_name | Anipole |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E |
---|
identifier | PEP/NG/0002831 |
---|
last_name | Adebogun |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0002846 |
---|
last_name | Banjoko |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002893 |
---|
last_name | Akpomiemie |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | L |
---|
identifier | PEP/NG/0002900 |
---|
last_name | Dakyen |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0002913 |
---|
last_name | Imo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | I |
---|
identifier | PEP/NG/0002921 |
---|
last_name | Olakanmi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0002950 |
---|
last_name | Darah |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S |
---|
identifier | PEP/NG/0002984 |
---|
last_name | Eneche |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003004 |
---|
last_name | Ganiyu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | P. |
---|
identifier | PEP/NG/0003016 |
---|
last_name | George |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | J. |
---|
identifier | PEP/NG/0003048 |
---|
last_name | Ude |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | F. |
---|
identifier | PEP/NG/0003100 |
---|
last_name | Uzor |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003204 |
---|
last_name | Atunrase |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0003209 |
---|
last_name | Olujobi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | K |
---|
identifier | PEP/NG/0003210 |
---|
last_name | Bello-Aromire |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0003212 |
---|
last_name | Oduwole |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003213 |
---|
last_name | Williams |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0003218 |
---|
last_name | Ajayi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0003220 |
---|
last_name | Ottuniyi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003222 |
---|
last_name | Ojikutu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0003226 |
---|
last_name | Bisiriyu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E |
---|
identifier | PEP/NG/0003227 |
---|
last_name | Ashaolu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | T |
---|
identifier | PEP/NG/0003228 |
---|
last_name | Fowler |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003230 |
---|
last_name | Longe |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0003236 |
---|
last_name | Jimoh-Aleshinoye |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003244 |
---|
last_name | Shodiya |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003281 |
---|
last_name | Edu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0003295 |
---|
last_name | Ajakaiye |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A |
---|
identifier | PEP/NG/0003322 |
---|
last_name | Isiaka |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003333 |
---|
last_name | Afeez |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | E |
---|
identifier | PEP/NG/0003353 |
---|
last_name | Agbabiaka |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | V |
---|
identifier | PEP/NG/0003383 |
---|
last_name | Ajayi-Bembe |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0003384 |
---|
last_name | Akinyemi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B |
---|
identifier | PEP/NG/0003385 |
---|
last_name | Ajayi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003386 |
---|
last_name | Adekopya |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O |
---|
identifier | PEP/NG/0003387 |
---|
last_name | Taiwo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | D |
---|
identifier | PEP/NG/0003388 |
---|
last_name | Akerele |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003444 |
---|
last_name | Edouyemiekemo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | M |
---|
identifier | PEP/NG/0003445 |
---|
last_name | Olatunji-Daniels |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003447 |
---|
last_name | Isele-Eseimo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | C |
---|
identifier | PEP/NG/0003459 |
---|
last_name | Olubitan |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0003475 |
---|
last_name | Adesodun |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0003476 |
---|
last_name | Daramola |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003502 |
---|
last_name | Nwosu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | S. |
---|
identifier | PEP/NG/0003594 |
---|
last_name | Suleiman |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003606 |
---|
last_name | Bello |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003624 |
---|
last_name | Isibor |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | B |
---|
identifier | PEP/NG/0003640 |
---|
last_name | Setian |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | G. |
---|
identifier | PEP/NG/0003729 |
---|
last_name | Asiyanbi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | D |
---|
identifier | PEP/NG/0003761 |
---|
last_name | Harry |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | O. |
---|
identifier | PEP/NG/0003792 |
---|
last_name | Oyedeji |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | F. |
---|
identifier | PEP/NG/0003848 |
---|
last_name | Adelu |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | A. |
---|
identifier | PEP/NG/0003873 |
---|
last_name | Alabi |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003874 |
---|
last_name | Megbulem |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003875 |
---|
last_name | Aghedo |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name | K |
---|
identifier | PEP/NG/0003880 |
---|
last_name | Amonieah |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003898 |
---|
last_name | Iorember |
---|
dataset | ng_chipper_peps |
---|
Very short first name
first_name |
|
---|
identifier | PEP/NG/0003899 |
---|
