Our standard dataset contains 4,610 entities connected with Switzerland. This may include sanctioned entities, politically-exposed persons (PEPs), and their close associates, or entities involved in criminal activity.
We include 3 data sources published by authorities or organizations based in Switzerland. See our global list of data sources and our criteria for selecting datasets.
Name | Publisher | Updates | Entities | ||
---|---|---|---|---|---|
Swiss FINMA Final Rulings | FINMA | daily | 27 | ||
Swiss FINMA Warning List | FINMA | daily | 1,743 | ||
Swiss SECO Sanctions/Embargoes | SECO | daily | 8,433 |
We are not yet including any targeting entities that are based in Switzerland.
Our database contains 1,269 entities identified as PEPs connected with Switzerland.
Intergovernmental positions | Number of known occupants | ||
---|---|---|---|
International bodies | Current | Ended | Status unclear |
Permanent Representative to the UN, New York | 1 | - | - |
Secretary General of FIFA | - | 3 | - |
Subnational government positions | Number of known occupants | ||
---|---|---|---|
Subnational legislative branch | Current | Ended | Status unclear |
Landrat Nidwalden | - | - | 1 |
Member of the Cantonal Council of Schaffhausen | - | - | 2 |
Member of the Cantonal Council of Zurich | - | - | 7 |
Member of the Grand Council of Aargau | - | - | 1 |
Member of the Grand Council of Geneva | - | 4 | 4 |
Member of the Grand Council of the Canton of Bern | - | 1 | 190 |
Member of the Grand Council of the canton of Fribourg | - | 1 | 3 |
Member of the Grand Council of the canton of Valais | - | - | 2 |
Member of the Grand Council of the canton of Vaud | - | 2 | 1 |
Member of the Grand Council of Thurgau | - | - | 1 |
Other positions | Number of known occupants | ||
---|---|---|---|
Position | Current | Ended | Status unclear |
Member of the Jura parliament | - | - | 2 |
Chef du Département fédéral des Affaires étrangères de la Confédération suisse | 1 | - | - |
député au Grand Conseil du canton de Berne | - | 1 | - |
Landammann | - | - | 1 |
Mayor of Zürich | - | - | 1 |
Member of a municipal council (Switzerland) | - | - | 1 |
Member of the Parliament of Jura | - | 1 | - |
Member of the Zurich City Parliament | - | - | 1 |
Présidente de la Confédération suisse | 1 | - | - |
We keep track both if political positions and the individuals who occupy those positions over time. Of course, a person can hold a position for multiple terms, and multiple people can occupy the same position at the same time (e.g. members of parliament).
If a person previously held a position, and currently holds the same position, they are only counted once and recorded under Current. If it is unclear from the source whether they have left the position, they will be counted under Unclear.
Some of the data sources we rely on indicate both past and present holders of political offices. In those cases, a lack of a precise end date for a person's occupancy of a position can mean that we don't know whether they currently hold the position or not. Read more...