Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | KHROMOV, Vladimir Viktorovich · Khromov Vladimir Viktorovich · Khromov Volodymyr Viktorovych · VLADIMIR VIKTOROVICH KHROMOV · Vladimir Viktorovich KHROMOV · | [sources] | |||
Other name | Khromov Vladimir · Volodymyr Viktorovych KHROMOV · Владимир Викторович ХРОМОВ · ХРОМОВ Владимир Викторович · Хромов Владимир Викторович · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Russia | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | VLADIMIR VIKTOROVICH · Vladimir · Vladimir Viktorovich · ВЛАДИМИР · Владимир | [sources] | |||
INN | 773605429838 | [sources] | |||
Last name | CHROMOV · KHROMOV · Khromov · ХРОМОВ · Хромов | [sources] | |||
Middle name | Viktorovich · Viktorovitj · Viktorovič · Викторович | [sources] | |||
Patronymic | Viktorovich · ВИКТОРОВИЧ · Викторович | [sources] | |||
Registration number | UNQ6B791YHN4 | [sources] | |||
Tax Number | 773605429838 | [sources] | |||
Position | Representative for the Commissioner of Children’s Rights in the Office of the President of the Russian Federation · Représentant de la commissaire aux droits des enfants du cabinet présidentiel de la Fédération de Russie · représentant de la commissaire aux droits des enfants du cabinet présidentiel de la Fédération de Russie | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ru-inn-773605429838
· ch-seco-62803
· fr-ga-6732
· au-dfat-7859-vladimir-viktorovich-khromov
· nz-ru-ind-1262-vladimir-khromov
· ua-nazk-person-27072
· mc-freezes-4449b1b09f79828bc51f665e5c8889fe104f9c64
· eu-fsf-eu-10295-59
· ua-nsdc-26330-hromov-volodimir-viktorovic
· eu-tb-logical-154443
· ofac-47782
· usgsa-s4mrs26qs
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭКЛЕКТИКА" | 50 | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ФОНД ЦЕЛЕВОГО КАПИТАЛА АССОЦИАЦИИ НЕКОММЕРЧЕСКИХ ОРГАНИЗАЦИЙ "СОЮЗ ВОЛОНТЕРСКИХ ОРГАНИЗАЦИЙ И ДВИЖЕНИЙ" | ПРЕЗИДЕНТ | - | ||
АССОЦИАЦИЯ НЕКОММЕРЧЕСКИХ ОРГАНИЗАЦИЙ "СОЮЗ ВОЛОНТЕРСКИХ ОРГАНИЗАЦИЙ И ДВИЖЕНИЙ" | Директор | - |