Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | MIKAM HOLDINGS LIMITED · Mikam Holdings Limited · Mikam Holdings Ltd · Mikam kholdinhs Limited · Мікам холдінгс Лімітед · | [sources] | |||
Other name | Мikam holdings Limited · Мікам холдінгс Лімітед | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Εταιρεία - Ιδιωτική | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5000610299 | [sources] | |||
Registration number | C254897 · HE 254897 · HE254897 · VB93VR4DW4A5 | [sources] | |||
Tax Number | 10254897D | [sources] | |||
Status | Active · Στάληκε επιστολή Υπενθύμισης | [sources] | |||
Address | NEROUPOS BUSINESS CENTRE, FLAT NO: 202, FLOOR NO: 2, PTOLEMAION 53 3041, 3041 LIMASSOL, CYP · NEROUPOS BUSINESS CENTRE, Floor 2, Flat 202, Πτολεμαίων, 53, 3041, Λεμεσός, Κύπρος · Neroupos Business Centre, Flat No: 202, Floor No: 2, Ptolemaion 53 3041, 3041 Limassol · Ptolemaion, 53, NEROUPOS BUSINESS CENTRE, Floor 2, Flat/Office 202, LIMASSOL, 3041, Cyprus · Ptolemaion, 53, Nerupos Biznes Tsentr, Ofis 202, Etazh 2, LIMASSOL, 3041, Cyprus · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nabc-company-5968-mikam-holdings-limited
· ofac-37765
· ua-nazk-company-5968
· NK-FrcSoExxvjM7YMvX3cBvK9
· usgsa-s4mrn709r
· ja-mof-df2eed22f30b1bdd9b45cb7fa733b69a3f56c7b6
· nz-ru-ent-248-mikam-holdings-limited
· ua-nsdc-18928-mikam-holdings-limited
· permid-5000610299
· oc-companies-cy-he254897
· nz-ru-ent-248
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ZHANNA KHALIULLINA | Διευθυντής | - | - | |
FIDAPPOINT SECRETARIAL LIMITED | Γραμματέας | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Kamaz | Associate of 'Kamaz' | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Kamaz | - | - | - |