Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ANZHELIKA YEGOROVNA GLAZKOVA · Angelica Egorovna GLAZKOVA · Angelica Egorovna Glazkova · Angelika Glazkova · Anzhelika Egorovna GLAZKOVA · | [sources] | |||
Other name | Anzhelika Egorovna Glazkova · Anzhelika Yegorovna Glazkova · GLAZKOVA ANZHELIKA · Glazkova Anzhelika · ГЛАЗКОВА АНЖЕЛИКА ЕГОРОВНА · | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Kostroma · Kostroma Russia · Російська Федерація, м. Кострома | [sources] | |||
Gender | female | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
Country of birth | Russia | [sources] | |||
First name | ANZHELIKA YEGOROVNA · Angelica · Angélique · Anzhelika · Anzhelika Egorovna · | [sources] | |||
Keywords | National government | [sources] | |||
Last name | GLAZKOVA · Glazkova · ГЛАЗКОВА · Глазкова | [sources] | |||
Middle name | Egorovna · Yegorovna · Егоровна | [sources] | |||
Patronymic | Egorovna · Егоровна | [sources] | |||
Registration number | LHRVTYF9LP73 | [sources] | |||
Second name | Egorovna | [sources] | |||
Website | duma.gov.ru | [sources] | |||
Wikidata ID | Q108886260 | [sources] | |||
Position | Member of the State Duma · Member of the State Duma of the Federal Assembly of the Russian Federation · Member of the State Duma of the Russian Federation · Members of Parliament and Senate · member of the State Duma · | [sources] | |||
Education | Kostroma State Agricultural Academy | [sources] | |||
Address | 1 Okhotny Ryad str, Russia, 103265 | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
gb-hmt-14298
· ca-sema-1-207-ru-anzhelika-egorovna-glazkova
· mc-freezes-921dea7d542d110ba4671d2f8f27beebeb76a014
· eu-tb-logical-133911
· NK-CWMnwaTgyTdC87DEeeZz4H
· acf-78aff9a3e0d88b570516a464cf6328ee834a3662
· acf-16e00480b438f7add2c6aaf4fc2bddc6844a65e6
· ua-nabc-person-106-glazkova-anzhelika-angelica-egorovna
· ua-nazk-person-106
· ca-sema-russia-1-207
· ja-mof-b9594a8b5246385b64a320c3e2e4039517ef5ee9
· NK-cKXFpeH7udyzMmS9bZoXQu
· rupep-person-16640
· au-dfat-6325-anzhelika-glazkova
· fr-ga-3877
· eu-fsf-eu-7044-68
· gb-fcdo-rus0353
· nz-ru-ind-186-angelica-glazkova
· ua-nsdc-16696-glazkova-anzelika-egorivna
· ca-sema-cba26aec668c2b63e0b17be8b2dcea48fe3c8104
· ofac-35396
· ch-seco-48146
· ua-nabc-person-106-glazkova-anzhelika-egorovna
· nz-ru-ind-186
· usgsa-s4mrn93s3
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
1 Okhotny Ryad str, 103265 | Russia |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Deputy of the State Duma of the Russian Federation | - | - | |
member of the State Duma | - | ||
member of the State Duma | - | - |
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Nikolai Platoshkin | spouse | - | - |