Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ALEKSANDR VASILYEVICH BOGOMAZ · Aleksandr Bogomaz · Aleksandr Vasilyevich BOGOMAZ · Aleksandr Vasilyevich Bogomaz · Alexander Bogomaz · | [sources] | |||
Other name | ALEXANDER VASILIEVICH BOGOMAZ · Aleksandr Vasil'yevich BOGOMAZ · Aleksandr Vasiljevitj Bogomaz · Aleksandr Vasilyevich BOGOMAZ · Aleksandr Vassilievitx Bogomaz · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Gridenki · Gridenki village, Bryansk region, USSR · Gridenki, Bryansk Region, Russia · с. Гріденки, Стародубський район, Брянська область | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia · Soviet Union | [sources] | |||
First name | ALEKSANDR VASILYEVICH · Aleksandr · Alexander · Alexander Vasilievich · АЛЕКСАНДР · | [sources] | |||
INN | 322700256725 | [sources] | |||
Keywords | National government · State government | [sources] | |||
Last name | BOGOMAZ · Bogomaz · БОГОМАЗ · Богомаз | [sources] | |||
Middle name | Vasilievich · Vasilyevich · Васильевич | [sources] | |||
Passport number | 1506534928 | [sources] | |||
Patronymic | ВАСИЛЬЕВИЧ | [sources] | |||
Registration number | V431MPCJGUK5 | [sources] | |||
Second name | Vasilievich | [sources] | |||
Tax Number | 322700256725 | [sources] | |||
Unique Entity ID | V431MPCJGUK5 | [sources] | |||
Wikidata ID | Q18086427 | [sources] | |||
Position | Governor of Bryansk Oblast · Governor of Bryansk Region · Region Heads · member of the State Duma · Главы регионов · | [sources] | |||
Education | Bryansk State Engineering Technological University · candidate of agricultural sciences | [sources] | |||
Address | BRYANSK REGION, RUS · Bryansk Region | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nsdc-person-176-2018-465
· NK-Aii5kaViXi57apE8hp8sgV
· nz-ru-ind-1079
· ru-inn-322700256725
· gb-hmt-15447
· ua-nsdc-12003-bogomaz-oleksandr-vasilovic
· ca-sema-1-903-ru-alexander-vasilievich-bogomaz
· ofac-40269
· ua-nazk-person-2529
· ca-sema-1-part-1-903-ru-alexander-vasilievich-bogomaz
· acf-da90b0d281d8ca26c4d69ea637b3a9a71ba2403e
· ca-sema-c791f15d939bd255320fd0700b259dc709ba3c0b
· nz-ru-ind-1068-aleksandr-bogomaz
· acf-dff55ae8f3d5dab7c6760509df789548239ff871
· au-dfat-7424-aleksandr-vasilyevich-bogomaz
· usgsa-s4mrnf95l
· ua-nabc-person-2529-bohomaz-aleksandr-vasylevych
· gb-fcdo-rus1509
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Bryansk Region | Russia |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
АДМИНИСТРАЦИЯ БРЯНСКОЙ ОБЛАСТИ | ГУБЕРНАТОР БРЯНСКОЙ ОБЛАСТИ | - | ||
БРЯНСКОЕ РЕГИОНАЛЬНОЕ ОТДЕЛЕНИЕ ВСЕРОССИЙСКОЙ ПОЛИТИЧЕСКОЙ ПАРТИИ "ЕДИНАЯ РОССИЯ" | СЕКРЕТАРЬ РЕГИОНАЛЬНОГО ОТДЕЛЕНИЯ | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Governor of a Russian Region | - | - | |
Governor of Bryansk Oblast | - | - | |
member of the State Duma | - | - | |
Member of United Russia | - | - | |
member of the State Duma | - | - | |
Governor of Bryansk Oblast | - | - |