Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | AKIMOV, Andrey Igorevich · ANDREY IGOREVICH AKIMOV · Akimov Andrey Igorevich · Akimov Andrii Ihorovych · Andrei Igorevich AKIMOV · | [sources] | |||
Other name | Akimov Andrei · Andrei · Andrei Akimow · Andrei Igorevich AKIMOV · Andrei Igorevich Akimov · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Leningrad (St Petersburg) · Leningrad (St Petersburg) Russia · Leningrad, Russia · Saint Petersburg · St Petersburg, Russia · | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia · Soviet Union | [sources] | |||
Country of birth | Russia | [sources] | |||
First name | ANDREY IGOREVICH · Andrei · Andrey · Andrey Igorevich · АНДРЕЙ | [sources] | |||
INN | 772140862280 | [sources] | |||
Last name | AKIMOV · Akimov · АКИМОВ | [sources] | |||
Middle name | Igorevich | [sources] | |||
Patronymic | ИГОРЕВИЧ | [sources] | |||
Second name | Igorevich | [sources] | |||
Summary | Probable Organizer | [sources] | |||
Tax Number | 772140862280 | [sources] | |||
Wikidata ID | Q4059500 | [sources] | |||
Position | Chairman of the Management Board and Board member for Gazprombank · Chairman of the Management Board of Gazprombank · Member of the Board of Directors of Gazprom · Member of the Board of Directors of Novatek · Top Management of State Owned Companies · | [sources] | |||
Education | Finance University under the Government of the Russian Federation | [sources] | |||
Source link | peps.dossier.center · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
Russia · Dossier Center · non-official source
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
nz-ru-ind-755-andrey-akimov
· acf-85c1978cf32ab75c9ed35ebd77dfcf5e213f7662
· ua-nsdc-11791-akimov-andrij-igorovic
· ca-sema-fc4860121455be824f138111fd5701aea8b19a69
· usgsa-s4mr6cjm2
· acf-f6d3b83f7ab5617fc168a0708a5e1a51556388bf
· ca-sema-1-part-1-94-ru-andrey-igorevich-akimov
· au-dfat-6916-andrey-igorevich-akimov
· ca-sema-russia-1-94
· ofac-24316
· ca-sema-1-94-ru-andrey-igorevich-akimov
· ua-nsdc-person-176-2018-1152
· NK-eB2VL955MwwDGNgMqrZy7e
· ru-dc-poi-andrej-igorevic-akimov
· ua-nazk-person-1010
· ru-inn-772140862280
· nz-ru-ind-765
· ua-nabc-person-1010-akimov-andrey-igorevich
· gb-hmt-15071
· gb-fcdo-rus1122
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ СПОРТИВНЫЙ КЛУБ "КРАДА" | 30 |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Gazprombank | ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ | - |