Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | David Nisanov · GOD SEMENOVICH NISANOV · God Nisanov · God Semenovich NISANOV · God Semenovich Nisanov · | [sources] | |||
Other name | David NISANOV · God Semenovich Nisanov · God Semenovitch Nisanov · God Semjonowitsch Nissanow · God Semyonovich Nisanov · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Gyrmyzy Gasaba · Krasnaya Sloboda · Krasnaya Sloboda Azerbaijan · Krasnaya Sloboda, Azerbaijan | [sources] | |||
Gender | male | [sources] | |||
Nationality | Azerbaijan · Russia | [sources] | |||
Country | Cyprus · Russia | [sources] | |||
Citizenship | Dominican Republic · Russia · Soviet Union | [sources] | |||
Country of birth | Azerbaijan | [sources] | |||
First name | David · GOD SEMENOVICH · God · God Semenovich · ГОД | [sources] | |||
INN | 772374165781 | [sources] | |||
Last name | NISANOV · Nisanov · НИСАНОВ | [sources] | |||
Middle name | Semenovich · СЕМЕНОВИЧ | [sources] | |||
Passport number | K00412210 | [sources] | |||
Patronymic | СЕМЕНОВИЧ | [sources] | |||
Registration number | V61GKHNCQET9 | [sources] | |||
Second name | Semenovich · Semyonovich | [sources] | |||
Tax Number | 772374165781 | [sources] | |||
Website | god-nisanov.ru | [sources] | |||
Wikidata ID | Q4321503 | [sources] | |||
Position | Board Chairman of Kievskaya Ploschad Group · Chairman of the Board of Directors of the Kievskaya Ploshchad · キエフスカヤ・プロシャチ・グループ理事長 | [sources] | |||
Education | Azerbaijan College of Finance and Economics | [sources] | |||
Address | MOSCOW, RUS, 121099 · Noviy Arbat, 31, 12-130, 121099 Moscow | [sources] | |||
Source link | prod-upp-image-read.ft.com · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
acf-adfa1319b667733726fc9b0d268363a796c63a65
· ua-nsdc-19744-nisanov-god-semenovic
· gb-fcdo-rus1644
· nz-ru-ind-785-god-nisanov
· acf-8969e98dfe0cc1f2dbd782b4a1fafbce2da0eb14
· gb-hmt-15588
· ua-nazk-person-8763
· ca-sema-1-1144-ru-god-semenovich-nisanov
· au-dfat-7250-god-semenovich-nisanov
· ua-nabc-person-8763-nisanov-god-semenovich
· ofac-37507
· ja-mof-9b92d22422fdfcdb16d400b9e99c587238f6a7e9
· ca-sema-1-part-1-1144-ru-god-semenovich-nisanov
· usgsa-s4mrn7078
· ru-inn-772374165781
· ca-sema-300d1dffa5304d8f94860e92243843560a5758b9
· nz-ru-ind-796
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Noviy Arbat, 31, 12-130, 121099 Moscow | Russia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВЫСШАЯ ЛИГА ТРАСТ" | 25 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВЫСОТКА" | 42.5 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОТЕЛЬ-ИНВЕСТ" | 30 | - |